Aquilla
Market InsightsAquilla is a city located in Hill County in Central Texas located on Farm Road 933 twelve miles southwest of Hillsboro in southwestern Hill County. The population was 109 at the 2010 census.
27 homes for sale in Aquilla
- 1/40 40
3 Beds 2 Baths 1,064 SqFt$215,000New - 1/40 40
4 Beds 3 Baths 2,736 SqFt$1,250,000Active - 1/25 25
3 Beds 2 Baths 1,465 SqFt$439,500Active4773 Patton Lake Road, Aquilla, TX 76622
Listed by Alice Borron of CLARK REAL ESTATE GROUP
Single Family Home
- 1/35 35
2 Beds 1 Bath 1,200 SqFt$749,000Active - 1/32 32
2 Beds 1 Bath 1,200 SqFt$499,999Active - 1/11 11
23 Acres$349,500New - 1/20 20
44.46 Acres$699,900New - 1/11 11
5.07 Acres$193,000Active1187 Hcr 2200, Aquilla, TX 76622
Listed by Garrett Alders of Coldwell Banker Apex, REALTORS
Vacant Land
- 1/3 3
20.64 Acres$330,000Active - 1/11 11
15.2 Acres$299,000Active - 1/8 8
3.6 Acres$135,000Active - 1/10 10
3.6 Acres$135,000Active - 1/10 10
9.85 Acres$259,000Active - 1/11 11
11 Acres$199,900Active - 1/12 12
8.67 Acres$399,000Active2114 Fm 933, Aquilla, TX 76622
Listed by Michael Ruesch of Weichert, Realtors - The Eastland Group
Vacant Land
- 1/16 16
18.09 Acres$397,980Active - 1/17 17
11.75 Acres$385,000Active - 1/11 11
50 Acres$437,500Active - 1/11 11
67.55 Acres$624,875Active - 1/40 40
843 Acres$8,995,000Active - 1/40 40
93.88 Acres$1,485,000ActiveTBD Fm-1304, Aquilla, TX 76622
Listed by Michael Ruesch of Weichert, Realtors - The Eastland Group
Vacant Land
- 1/3 3
46.92 Acres$756,320Active - 1/19 19
10 Acres$525,000Active101 Private Road 22011, Aquilla, TX 76622
Listed by Garrett Alders of Coldwell Banker Apex, REALTORS
Vacant Land
- 1/12 12
15 Acres$287,000Active
- 1
- 2
